Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2023 | Kawasaki | Ninja 400 | EX400 | |
2023 | Kawasaki | Ninja 400 | EX400 ABS | |
2023 | Kawasaki | Ninja 400 | EX400 ABS KRT Edition | |
2022 | Kawasaki | Ninja 400 | EX400 | |
2022 | Kawasaki | Ninja 400 | EX400 ABS | |
2022 | Kawasaki | Ninja 400 | EX400 ABS KRT Edition | |
2021 | Kawasaki | Ninja 400 | EX400 | |
2021 | Kawasaki | Ninja 400 | EX400 ABS | |
2020 | Kawasaki | Ninja 400 | EX400 | |
2020 | Kawasaki | Ninja 400 | EX400 ABS | |
2020 | Kawasaki | Ninja 400 | EX400 ABS KRT Edition | |
2020 | Kawasaki | Ninja 400 | EX400 KRT Edition | |
2019 | Kawasaki | Ninja 400 | EX400 | |
2019 | Kawasaki | Ninja 400 | EX400 ABS | |
2019 | Kawasaki | Ninja 400 | EX400 ABS SE | |
2018 | Kawasaki | Ninja 400 | EX400 | |
2018 | Kawasaki | Ninja 400 | EX400 ABS | |
2018 | Kawasaki | Ninja 400 | EX400 ABS KRT Edition |
Item specifics
- Condition
- Used
- Seller Notes
- “low miles used”
- Brand
- Kawasaki
- Type
- shock
- Manufacturer Part Number
- Does Not Apply
- UPC
- Does Not Apply