Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Kawasaki | Concours 14 | ZG1400 ABS | |
2016 | Kawasaki | Concours 14 | ZG1400A ABS | |
2015 | Kawasaki | Concours 14 | ZG1400A ABS | |
2014 | Kawasaki | Concours 14 | ZG1400C ABS | |
2013 | Kawasaki | Concours 14 | ZG1400C ABS | |
2012 | Kawasaki | Concours 14 | ZG1400C ABS | |
2011 | Kawasaki | Concours 14 | ZG1400C ABS | |
2010 | Kawasaki | Concours 14 | ZG1400C ABS | |
2010 | Kawasaki | Concours 14 | ZG1400D | |
2009 | Kawasaki | Concours 14 | ZG1400A ABS | |
2009 | Kawasaki | Concours 14 | ZG1400B | |
2008 | Kawasaki | Concours 14 | ZG1400A ABS | |
2008 | Kawasaki | Concours 14 | ZG1400B | |
2021 | Kawasaki | Ninja 650 | EX650 | |
2021 | Kawasaki | Ninja 650 | EX650 ABS | |
2020 | Kawasaki | Ninja 650 | EX650 | |
2020 | Kawasaki | Ninja 650 | EX650 ABS | |
2020 | Kawasaki | Ninja 650 | EX650 ABS KRT Edition | |
2020 | Kawasaki | Ninja 650 | EX650 KRT Edition | |
2019 | Kawasaki | Ninja 650 | EX650 |
Item specifics
- Condition
- Used
- Seller Notes
- “Used: See Video And Photos For Details”
- Brand
- Kawasaki
- Country/Region of Manufacture
- Japan
- Color
- Black
- Manufacturer Warranty
- Unspecified Length
- Placement on Vehicle
- Front
- Aspect Ratio
- 70
- Quantity
- 1
- Speed Index
- W
- Load Index
- 58
- Tire Brand
- DUNLOP
- Wheel Width
- 120
- DOT Date Code
- 9bmm3821
- Section Width
- 17
- Wheel Diameter
- 17
- Front Tire Size
- 120/70-17