Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 | BMW | F650 | Standard | |
2012 | BMW | F650GS | ABS | |
2011 | BMW | F650GS | — | |
2011 | BMW | F650GS | Standard | |
2010 | BMW | F650GS | — | |
2009 | BMW | F650GS | — | |
2007 | BMW | F650GS | — | |
2007 | BMW | F650GS | Dakar | |
2006 | BMW | F650GS | — | |
2006 | BMW | F650GS | Dakar | |
2013 | BMW | F700GS | ABS | |
2013 | BMW | F700GS | Premium ABS | |
2013 | BMW | F700GS | Standard ABS | |
2014 | BMW | F800GS | — | |
2014 | BMW | F800GS | Adventure | |
2014 | BMW | F800GS | Premium | |
2014 | BMW | F800GS | Standard | |
2013 | BMW | F800GS | ABS | |
2013 | BMW | F800GS | Standard ABS | |
2012 | BMW | F800GS | ABS |
Item specifics
-
Condition
-
-
Brand
-
Unbranded
-
UPC
-
Does not apply
-
EAN
-
Does not apply
-
To Fit Make
-
Harley-Davidson,Honda,Yamaha,Suzuki,Kawasaki
-
Fit
-
7/8″ & 1″ Handlebars.
-
Herstellernummer
-
TGD
-
Hersteller
-
TGD
-
Farbe
-
Transparent
-
Overall Size:
-
23″ x 21″ (H x W)
-
Bundle Listing
-
Yes