Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 | Honda | CBR600F4i | — | |
2005 | Honda | CBR600F4i | — | |
2004 | Honda | CBR600F4i | — | |
2003 | Honda | CBR600F4i | — | |
2002 | Honda | CBR600F4i | — | |
2001 | Honda | CBR600F4i | — | |
2020 | Honda | CBR600RR | — | |
2020 | Honda | CBR600RR | ABS | |
2019 | Honda | CBR600RR | — | |
2019 | Honda | CBR600RR | ABS | |
2018 | Honda | CBR600RR | — | |
2018 | Honda | CBR600RR | ABS | |
2017 | Honda | CBR600RR | — | |
2017 | Honda | CBR600RR | ABS | |
2016 | Honda | CBR600RR | — | |
2016 | Honda | CBR600RR | ABS | |
2015 | Honda | CBR600RR | — | |
2015 | Honda | CBR600RR | ABS | |
2014 | Honda | CBR600RR | — | |
2014 | Honda | CBR600RR | ABS |
Item specifics
- Condition
- New: A brand-new, unused tire that has never been mounted on a vehicle
- Front Tire Size
- 120 / 70R17
- Tire Type
- Front Tire
- Brand
- Dunlop
- Manufacturer Warranty
- No Warranty
- Rear Tire Size
- 190 / 50R17
- UPC
- Does not apply