Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2019 | Harley-Davidson | Electra Glide | Standard FLHT | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | Electra Glide | Police FLHTP | |
2018 | Harley-Davidson | Electra Glide | Standard FLHT | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2017 | Harley-Davidson | Electra Glide | Police FLHTP | |
2017 | Harley-Davidson | Electra Glide | Standard FLHT | |
2017 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2016 | Harley-Davidson | Electra Glide | Standard FLHT | |
2016 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2015 | Harley-Davidson | Electra Glide | Standard FLHT | |
2015 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2015 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2014 | Harley-Davidson | Electra Glide | Fire/Rescue FLHT | |
2014 | Harley-Davidson | Electra Glide | Police FLHTP | |
2014 | Harley-Davidson | Electra Glide | Standard FLHT | |
2014 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2014 | Harley-Davidson | Electra Glide | Ultra Classic Project Rushmore FLHTCU | |
2014 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK |
Item specifics
-
Condition
-
New other (see details)
-
Seller Notes
-
“Gently Used OEM good condition”
-
Shape
-
OEM
-
Items Included
-
As Seen
-
Item Length
-
OEM
-
Placement on Vehicle
-
Front
-
Fuel Type
-
Gasoline
-
Capacity
-
6gal.
-
Manufacturer Warranty
-
1 Month
-
Item Height
-
OEM
-
Features
-
As Seen
-
Finish
-
Chrome
-
Item Width
-
OEM
-
Performance Part
-
No
-
Machine Type
-
Street Motorcycle
-
Filler Neck Diameter
-
OEM
-
Color
-
Chrome
-
Material
-
Metal
-
Superseded Part Number
-
N/A
-
Vintage Part
-
No
-
Brand
-
Harley-Davidson
-
Type
-
Tank Console
-
Interchange Part Number
-
N/A
-
Universal Fitment
-
Yes
-
Country/Region of Manufacture
-
United States
-
UPC
-
Does not apply