Compatibility
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Kawasaki | Ninja ZX10R | ZX1000 | |
| 2018 | Kawasaki | Ninja ZX10R | ZX1000 ABS | |
| 2017 | Kawasaki | Ninja ZX10R | ZX1000 | |
| 2017 | Kawasaki | Ninja ZX10R | ZX1000 ABS | |
| 2016 | Kawasaki | Ninja ZX10R | ZX1000 | |
| 2016 | Kawasaki | Ninja ZX10R | ZX1000 ABS | |
| 2015 | Kawasaki | Ninja ZX10R | ZX1000 | |
| 2015 | Kawasaki | Ninja ZX10R | ZX1000 ABS | |
| 2014 | Kawasaki | Ninja ZX10R | ZX1000K ABS | |
| 2013 | Kawasaki | Ninja ZX10R | ZX1000K ABS | |
| 2012 | Kawasaki | Ninja ZX10R | ZX1000J | |
| 2012 | Kawasaki | Ninja ZX10R | ZX1000K ABS | |
| 2011 | Kawasaki | Ninja ZX10R | ZX1000K ABS | |
| 2007 | Kawasaki | Ninja ZX10R | ZX1000D | |
| 2006 | Kawasaki | Ninja ZX10R | ZX1000D | |
| 2005 | Kawasaki | Ninja ZX10R | ZX1000C | |
| 2004 | Kawasaki | Ninja ZX10R | ZX1000C |
Item specifics
-
Condition
-
-
Aspect Ratio
-
Not Available
-
Package Quantity
-
Each
-
Section Width
-
Not Available
-
Wheel Diameter
-
Not Available
-
Tire Model
-
Kenda KM1 Front Rear Tire Set
-
Make
-
Kawasaki
-
Model
-
Ninja ZX10R
-
Side Wall
-
Blackwall
-
skuId
-
NJ6GEBDA3T-1-47
-
Speed Index
-
W: Max 168 mph
-
Tire Type
-
Front & Rear Tire Set



























