Compatibility
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Honda | CBR600F4i | — | |
| 2005 | Honda | CBR600F4i | — | |
| 2004 | Honda | CBR600F4i | — | |
| 2003 | Honda | CBR600F4i | — | |
| 2002 | Honda | CBR600F4i | — | |
| 2001 | Honda | CBR600F4i | — | |
| 2023 | Honda | CBR600RR | — | |
| 2023 | Honda | CBR600RR | ABS | |
| 2022 | Honda | CBR600RR | — | |
| 2022 | Honda | CBR600RR | ABS | |
| 2021 | Honda | CBR600RR | — | |
| 2021 | Honda | CBR600RR | ABS | |
| 2020 | Honda | CBR600RR | — | |
| 2020 | Honda | CBR600RR | ABS | |
| 2019 | Honda | CBR600RR | — | |
| 2019 | Honda | CBR600RR | ABS | |
| 2018 | Honda | CBR600RR | — | |
| 2018 | Honda | CBR600RR | ABS | |
| 2017 | Honda | CBR600RR | — | |
| 2017 | Honda | CBR600RR | ABS |
Item specifics
-
Condition
-
Used
-
Seller Notes
-
-
Brand
-
Bridgestone
-
Quantity
-
1
-
Wheel Diameter
-
17
-
Section Width
-
120
-
Aspect Ratio
-
90





















