Compatibility
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Harley-Davidson | Blackline | Dark Custom FXS | |
2013 | Harley-Davidson | Blackline | FXS | |
2013 | Harley-Davidson | Blackline | Hard Candy Custom FXS | |
2012 | Harley-Davidson | Blackline | FXS | |
2011 | Harley-Davidson | Blackline | FXS | |
2017 | Harley-Davidson | Breakout | CVO Pro Street FXSE | |
2017 | Harley-Davidson | Breakout | FXSB | |
2016 | Harley-Davidson | Breakout | CVO Pro Street FXSE | |
2016 | Harley-Davidson | Breakout | FXSB | |
2015 | Harley-Davidson | Breakout | FXSB | |
2014 | Harley-Davidson | Breakout | CVO FXSBSE | |
2014 | Harley-Davidson | Breakout | FXSB | |
2013 | Harley-Davidson | Breakout | CVO FXSBSE | |
2013 | Harley-Davidson | Breakout | FXSB | |
2011 | Harley-Davidson | Cross Bones | FLSTSB | |
2010 | Harley-Davidson | Cross Bones | FLSTSB | |
2009 | Harley-Davidson | Cross Bones | FLSTSB | |
2008 | Harley-Davidson | Cross Bones | FLSTSB | |
2017 | Harley-Davidson | Fat Boy | FLSTF | |
2016 | Harley-Davidson | Fat Boy | FLSTF |
Item specifics
- Condition
- Brand
- EndsCuoio
- Placement on Vehicle
- Left
- Country/Region of Manufacture
- Italy
- Surface Finish
- leather
- Manufacturer Part Number
- N/A
- UPC
- Does not apply