Compatibility
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | Harley-Davidson | Blackline | Dark Custom FXS | |
| 2013 | Harley-Davidson | Blackline | FXS | |
| 2013 | Harley-Davidson | Blackline | Hard Candy Custom FXS | |
| 2012 | Harley-Davidson | Blackline | FXS | |
| 2011 | Harley-Davidson | Blackline | FXS | |
| 2023 | Harley-Davidson | Breakout | FXBR 117 | |
| 2022 | Harley-Davidson | Breakout | FXBRS 114 | |
| 2021 | Harley-Davidson | Breakout | FXBRS 114 | |
| 2020 | Harley-Davidson | Breakout | FXBRS 114 | |
| 2019 | Harley-Davidson | Breakout | FXBR 107 | |
| 2019 | Harley-Davidson | Breakout | FXBRS 114 | |
| 2018 | Harley-Davidson | Breakout | 115th Anniversary FXBRS 114 | |
| 2018 | Harley-Davidson | Breakout | FXBR 107 | |
| 2018 | Harley-Davidson | Breakout | FXBRS 114 | |
| 2017 | Harley-Davidson | Breakout | CVO Pro Street FXSE | |
| 2017 | Harley-Davidson | Breakout | FXSB | |
| 2016 | Harley-Davidson | Breakout | FXSB | |
| 2015 | Harley-Davidson | Breakout | FXSB | |
| 2014 | Harley-Davidson | Breakout | CVO FXSBSE | |
| 2014 | Harley-Davidson | Breakout | FXSB |
Item specifics
-
Condition
-
-
Brand
-
Ends Cuoio
-
Luggage & Saddlebag Part Type
-
Saddle Bag
-
Manufacturer Part Number
-
N/A
-
Surface Finish
-
leather
-
Country/Region of Manufacture
-
Italy
-
Placement on Vehicle
-
Left
-
UPC
-
Does not apply























